Rep. Marjorie Taylor Greene
Buying or selling?
Share of the dollars this member reported, by midpoint estimate.
Stocks they trade most
By number of reported trades.
Longest wait to report
19 days for a trade dated Jan 8, 2025, reported Jan 27, 2025.
Unusual activity
Trades made within 21 days of a company insider trading the same stock.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Reported trades
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
n/aUS Treasury Bill | Bought | $100K to $250K | Dec 12, 2025 | Dec 16, 2025 | 4 days |
IBITiShares Bitcoin Trust ETF | Bought | $1K to $15K | Nov 21, 2025 | Dec 2, 2025 | 11 days |
n/aUS Treasury Bill | Bought | $50K to $100K | Nov 13, 2025 | Nov 19, 2025 | 6 days |
PAYXPaychex, Inc. - Common Stock | Bought | $15K to $50K | Nov 12, 2025 | Nov 13, 2025 | 1 day |
ADPAutomatic Data Processing, Inc. - Common Stock | Bought | $15K to $50K | Nov 12, 2025 | Nov 13, 2025 | 1 day |
PGProcter & Gamble Company | Bought | $15K to $50K | Nov 6, 2025 | Nov 7, 2025 | 1 day |
PANWPalo Alto Networks, Inc. | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
OXYOccidental Petroleum Corporation Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
NFLXNetflix, Inc. - Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
MELIMercadoLibre, Inc. - Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
KMIKinder Morgan, Inc. Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
HDHome Depot, Inc. | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
CVXChevron Corporation Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
CAHCardinal Health, Inc. Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
BXBlackstone Inc. Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
BRK-BBerkshire Hathaway Inc. New Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
AMGNAmgen Inc. - Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Oct 24, 2025 | Oct 28, 2025 | 4 days |
XMEXXemex Group Inc. Common stock | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
TSLATesla, Inc. - Common Stock | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
NVONovo Nordisk A/S Common Stock | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
EXCExelon Corporation | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
ADBEAdobe Inc. - Common Stock | Bought | $1K to $15K | Oct 15, 2025 | Oct 20, 2025 | 5 days |
UPSUnited Parcel Service, Inc. Common Stock | Bought | $1K to $15K | Oct 9, 2025 | Oct 20, 2025 | 11 days |
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1K to $15K | Oct 9, 2025 | Oct 20, 2025 | 11 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Oct 9, 2025 | Oct 20, 2025 | 11 days |
n/aUS TREASURY BILL 09/03/2… | Bought | $100K to $250K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
MSMorgan Stanley Common Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
GSGoldman Sachs Group, Inc. | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
DUKDuke Energy Corporation | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
DLRDigital Realty Trust, Inc. Common Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
ASMLASML Holding N.V. - New York Registry Shares | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
AMGNAmgen Inc. - Common Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
GOOGAlphabet Inc. - Class C Capital Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
ADBEAdobe Inc. - Common Stock | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
n/aUS Treasury Bill | Sold | $15K to $50K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
UPSUnited Parcel Service, Inc. Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
SOSouthern Company | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
RHPRyman Hospitality Properties, Inc. | Bought | $15K to $50K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
PEPPepsico, Inc. | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
NVONovo Nordisk A/S Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
MSMorgan Stanley Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
MRKMerck & Company, Inc. Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
MELIMercadoLibre, Inc. - Common Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
FDXFedEx Corporation Common Stock | Bought | $15K to $50K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
EXCExelon Corporation | Bought | $15K to $50K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
GOOGAlphabet Inc. - Class C Capital Stock | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
NVONovo Nordisk A/S Common Stock | Bought | $15K to $50K | Aug 19, 2025 | Aug 20, 2025 | 1 day |
NYSEFIG | Bought | $1K to $15K | Aug 6, 2025 | Aug 15, 2025 | 9 days |
n/aUS Treasury Bill | Bought | $50K to $100K | Aug 4, 2025 | Aug 15, 2025 | 11 days |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $1K to $15K | Aug 4, 2025 | Aug 15, 2025 | 11 days |
UPSUnited Parcel Service, Inc. Common Stock | Bought | $1K to $15K | Aug 4, 2025 | Aug 15, 2025 | 11 days |
ABBVAbbVie Inc. Common Stock | Bought | $1K to $15K | Aug 4, 2025 | Aug 15, 2025 | 11 days |
n/aUS Treasury Bill | Bought | $100K to $250K | Jul 15, 2025 | Jul 22, 2025 | 7 days |
n/aUS Treasury Bill | Bought | $100K to $250K | Jul 15, 2025 | Jul 22, 2025 | 7 days |
PEPPepsico, Inc. | Bought | $1K to $15K | Jul 15, 2025 | Jul 22, 2025 | 7 days |
PLTRPalantir Technologies Inc. - Class A Common Stock | Bought | $1K to $15K | Jul 15, 2025 | Jul 22, 2025 | 7 days |
n/aUS Treasury Bill | Bought | $100K to $250K | Jul 14, 2025 | Jul 22, 2025 | 8 days |
TSCOTractor Supply Company - Common Stock | Bought | $1K to $15K | Jun 17, 2025 | Jun 23, 2025 | 6 days |
SNOWSnowflake Inc. Class A Common Stock | Bought | $1K to $15K | Jun 17, 2025 | Jun 23, 2025 | 6 days |
LULUlululemon athletica inc. - Common Stock | Sold | $1K to $15K | Jun 17, 2025 | Jun 23, 2025 | 6 days |
n/aUS Treasury Bill | Bought | $100K to $250K | Jun 12, 2025 | Jun 18, 2025 | 6 days |
SNOWSnowflake Inc. Class A Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
NOWServiceNow, Inc. Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
NEENextEra Energy, Inc. Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
NFLXNetflix, Inc. - Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
GILDGilead Sciences, Inc. - Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
AMATApplied Materials, Inc. - Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
ADBEAdobe Inc. - Common Stock | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
n/aUS Treasury Bill | Bought | $100K to $250K | May 16, 2025 | May 19, 2025 | 3 days |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $1K to $15K | May 16, 2025 | May 19, 2025 | 3 days |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $15K to $50K | May 14, 2025 | May 19, 2025 | 5 days |
HSYThe Hershey Company Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
TSLATesla, Inc. - Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
NOWServiceNow, Inc. Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
NVDANVIDIA Corporation - Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
NFLXNetflix, Inc. - Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
MSMorgan Stanley Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
METAMeta Platforms, Inc. - Class A Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
MELIMercadoLibre, Inc. - Common Stock | Bought | $15K to $50K | May 14, 2025 | May 19, 2025 | 5 days |
PIImpinj, Inc. - Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
LLYEli Lilly and Company Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
DGDollar General Corporation Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
GLWCorning Incorporated Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
CVXChevron Corporation Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
CAHCardinal Health, Inc. Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
BXBlackstone Inc. Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
AMGNAmgen Inc. - Common Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
GOOGAlphabet Inc. - Class C Capital Stock | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
AMDAdvanced Micro Devices, Inc. | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
WMTWalmart Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
VVisa Inc. | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
n/aVANGUARD S&P 500 ETF | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
UPSUnited Parcel Service, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
HSYThe Hershey Company Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
TSLATesla, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
SBUXStarbucks Corporation - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
NOWServiceNow, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
QCOMQUALCOMM Incorporated - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
PAYXPaychex, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
PANWPalo Alto Networks, Inc. | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
ODFLOld Dominion Freight Line, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
OXYOccidental Petroleum Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
OXYOccidental Petroleum Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
NVDANVIDIA Corporation - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
NSCNorfolk Southern Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
NSCNorfolk Southern Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
NEENextEra Energy, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
MSMorgan Stanley Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
METAMeta Platforms, Inc. - Class A Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
MRKMerck & Company, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
MELIMercadoLibre, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
KMIKinder Morgan, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
JPMJP Morgan Chase & Co. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
JNJJohnson & Johnson Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
INTCIntel Corporation - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
PIImpinj, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
HDHome Depot, Inc. | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
GSGoldman Sachs Group, Inc. | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
GILDGilead Sciences, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
GILDGilead Sciences, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
FROFrontline Plc Ordinary Shares | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
FDXFedEx Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
LLYEli Lilly and Company Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
DUKDuke Energy Corporation | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
DLRDigital Realty Trust, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
DVNDevon Energy Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
DELLDell Technologies Inc. Class C Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
CMICummins Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
GLWCorning Incorporated Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
CVXChevron Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
SCHWCharles Schwab Corporation | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
CATCaterpillar, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
CAHCardinal Health, Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BPBP p.l.c. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BABoeing Company | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BXBlackstone Inc. Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BHPBHP Group Limited American Depositary Shares | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BRK-BBerkshire Hathaway Inc. New Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
BACBank of America Corporation Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
AMATApplied Materials, Inc. - Common Stock | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
Source: House and Senate periodic transaction reports, public records published under the Ethics in Government Act. Federal law (5 U.S.C. 13107) makes it unlawful to obtain or use these reports for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone's credit rating, or to solicit money. WhoTraded publishes them free to everyone as news. How you may use this data