WhoTraded

MELI

Mercadolibre Inc · Nasdaq

Congress and insiders, last 90 days

No trades in this stock were reported in the last 90 days. Older ones are in the table below.

$0
reported in 90 days
0
people traded it
0
trades by House members
0
buys and sales by insiders

Unusual activity in MELI

Trades that stand out from what each person normally does.

Nothing here stands out from the usual pattern. That is normal: most trades are routine.

A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.

Who traded MELI

17 in all
WhoSideAmountTradedReportedWait to report
Bought$15K to $50KJun 10, 2026Jul 2, 202622 days
Sold$1K to $15KMay 14, 2026Jun 8, 202625 days
Sold$1K to $15KMar 25, 2026Apr 7, 202613 days
Bought$1K to $15KMar 16, 2026Apr 7, 202622 days
Bought$1K to $15KJan 30, 2026Feb 13, 202614 days
Sold$1K to $15KDec 24, 2025Jan 12, 202619 days
Rep. Jonathan L. JacksonD-IL · House · Joint account
Sold$15K to $50KDec 10, 2025Jan 8, 202629 days
Bought$1K to $15KNov 18, 2025Dec 15, 202527 days
Bought$1K to $15KOct 17, 2025Nov 18, 202532 days
Bought$1K to $15KOct 24, 2025Oct 28, 20254 days
Rep. Val T. HoyleD-OR · House · Spouse
Sold$1K to $15KSep 23, 2025Oct 10, 202517 days
Rep. Val T. HoyleD-OR · House · Spouse
Bought$1K to $15KMar 13, 2025Sep 12, 2025183 days, late
Bought$1K to $15KAug 28, 2025Aug 29, 20251 day
Bought$15K to $50KMay 14, 2025May 19, 20255 days
Bought$1K to $15KMay 5, 2025May 6, 20251 day
Bought$1K to $15KMar 10, 2025Apr 9, 202530 days
Rep. Josh GottheimerD-NJ · House · Joint account
Sold$1K to $15KJan 27, 2025Feb 10, 202514 days

Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.