SO
Southern Co · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $511K
$511K
reported in 90 days
2
people traded it
0
trades by House members
3
buys and sales by insiders
Unusual activity in SO
Trades that stand out from what each person normally does.
22Matthew M. Kim sold $124K of SOA bit unusual · Not part of a pre-scheduled plan, and 1 more10Peter P Sena III sold $378K of SOA bit unusual · Sold 14% of their holding
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded SO
9 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Peter P Sena IIICEO · Insider filing | Sold | $378K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Matthew M. KimComptroller · Insider filing | Sold | $124K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Matthew M. KimComptroller · Insider filing | Sold | $9K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Rep. Jared MoskowitzD-FL · House | Bought | $1K to $15K | Dec 2, 2025 | Jan 16, 2026 | 45 days |
Rep. Val T. HoyleD-OR · House · Spouse | Sold | $1K to $15K | Sep 23, 2025 | Oct 10, 2025 | 17 days |
Rep. Val T. HoyleD-OR · House · Spouse | Bought | $1K to $15K | Oct 29, 2024 | Sep 12, 2025 | 318 days, late |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
Rep. Jared MoskowitzD-FL · House | Bought | $1K to $15K | Apr 7, 2025 | May 9, 2025 | 32 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Apr 3, 2025 | Apr 7, 2025 | 4 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.