V
VISA Inc. · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $8.9M
$8.9M
reported in 90 days
4
people traded it
2
trades by House members
2
buys and sales by insiders
Unusual activity in V
Trades that stand out from what each person normally does.
16Ryan Mcinerney sold $2.2M of VA bit unusual · Sold 28% of their holding12Rajat Taneja sold $6.7M of VA bit unusual · Not part of a pre-scheduled plan
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded V
62 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
Rep. Pete SessionsR-TX · House · Spouse | Sold | $15K to $50K | Oct 2, 2026 | Oct 27, 2026 | 25 days |
Rajat TanejaPresident · Insider filing | Sold | $6.7M | Aug 21, 2026 | Aug 24, 2026 | 3 days |
Ryan McinerneyCEO · Insider filing | Sold | $2.2M | Aug 21, 2026 | Aug 24, 2026 | 3 days |
Rep. Richard McCormickR-GA · House | Sold | $1K to $15K | Jul 30, 2026 | Aug 14, 2026 | 15 days |
Rep. Jonathan L. JacksonD-IL · House · Joint account | Sold | $50K to $100K | Apr 24, 2026 | May 27, 2026 | 33 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Feb 18, 2026 | Mar 16, 2026 | 26 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
Rep. Julia LetlowR-LA · House | Bought | $1K to $15K | Jul 24, 2025 | Jan 13, 2026 | 173 days, late |
Rep. Julia LetlowR-LA · House | Bought | $1K to $15K | Oct 23, 2024 | Jan 13, 2026 | 447 days, late |
Rep. Richard McCormickR-GA · House | Bought | $1K to $15K | Nov 5, 2025 | Dec 9, 2025 | 34 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Dec 3, 2025 | Dec 5, 2025 | 2 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 31, 2025 | Nov 21, 2025 | 21 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Nov 12, 2025 | Nov 18, 2025 | 6 days |
Rep. Byron DonaldsR-FL · House · Spouse | Bought | $1K to $15K | Oct 24, 2025 | Nov 18, 2025 | 25 days |
Rep. Val T. HoyleD-OR · House · Spouse | Sold | $1K to $15K | Sep 23, 2025 | Oct 10, 2025 | 17 days |
Rep. Val T. HoyleD-OR · House · Spouse | Bought | $1K to $15K | Oct 29, 2024 | Sep 12, 2025 | 318 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Aug 12, 2025 | Sep 5, 2025 | 24 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Aug 1, 2025 | Sep 5, 2025 | 35 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Aug 13, 2025 | Sep 2, 2025 | 20 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Aug 13, 2025 | Sep 2, 2025 | 20 days |
Rep. Daniel MeuserR-PA · House · Spouse | Sold | $15K to $50K | Feb 11, 2025 | Aug 20, 2025 | 190 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Dec 11, 2024 | Aug 13, 2025 | 245 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jul 14, 2025 | Aug 11, 2025 | 28 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jun 26, 2025 | Jul 16, 2025 | 20 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jun 25, 2025 | Jul 16, 2025 | 21 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jun 24, 2025 | Jul 16, 2025 | 22 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jun 20, 2025 | Jul 16, 2025 | 26 days |
Rep. Scott FranklinR-FL · House · Joint account | Sold | $15K to $50K | Jun 16, 2025 | Jul 14, 2025 | 28 days |
Rep. Scott FranklinR-FL · House · Spouse | Bought | $1K to $15K | Aug 7, 2024 | Jul 3, 2025 | 330 days, late |
Rep. Jefferson ShreveR-IN · House | Sold | $100K to $250K | May 12, 2025 | Jun 22, 2025 | 41 days, late |
Rep. Byron DonaldsR-FL · House | Bought | $1K to $15K | Apr 10, 2025 | May 24, 2025 | 44 days |
Rep. Byron DonaldsR-FL · House · Spouse | Bought | $1K to $15K | Apr 10, 2025 | May 24, 2025 | 44 days |
Rep. Dan NewhouseR-WA · House · Spouse | Sold | $1K to $15K | Apr 11, 2025 | May 16, 2025 | 35 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $15K to $50K | Apr 7, 2025 | May 14, 2025 | 37 days |
Rep. Bruce WestermanR-AR · House | Sold | $1K to $15K | Apr 21, 2025 | May 12, 2025 | 21 days |
Rep. Jared MoskowitzD-FL · House | Bought | $1K to $15K | Apr 7, 2025 | May 9, 2025 | 32 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $15K to $50K | Apr 8, 2025 | May 8, 2025 | 30 days |
Rep. Jefferson ShreveR-IN · House | Sold | $15K to $50K | Apr 7, 2025 | May 8, 2025 | 31 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
Rep. George WhitesidesD-CA · House | Sold | $15K to $50K | Mar 24, 2025 | Apr 23, 2025 | 30 days |
Rep. Bruce WestermanR-AR · House | Sold | $1K to $15K | Mar 20, 2025 | Apr 16, 2025 | 27 days |
Rep. Bruce WestermanR-AR · House | Bought | $1K to $15K | Mar 3, 2025 | Apr 16, 2025 | 44 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Mar 24, 2025 | Apr 10, 2025 | 17 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Mar 5, 2025 | Apr 10, 2025 | 36 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Mar 3, 2025 | Apr 10, 2025 | 38 days |
Rep. Greg LandsmanD-OH · House · Spouse | Sold | $15K to $50K | Mar 27, 2025 | Apr 8, 2025 | 12 days |
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Jan 30, 2025 | Apr 3, 2025 | 63 days, late |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Feb 25, 2025 | Mar 27, 2025 | 30 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Feb 28, 2025 | Mar 6, 2025 | 6 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Feb 13, 2025 | Mar 6, 2025 | 21 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 31, 2025 | Feb 10, 2025 | 10 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 30, 2025 | Feb 10, 2025 | 11 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 28, 2025 | Feb 10, 2025 | 13 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 24, 2025 | Feb 10, 2025 | 17 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 23, 2025 | Feb 10, 2025 | 18 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jan 21, 2025 | Jan 27, 2025 | 6 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.