SNOW
Snowflake Inc. · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $41KSold $122M
$122M
reported in 90 days
4
people traded it
3
trades by House members
23
buys and sales by insiders
Unusual activity in SNOW
Trades that stand out from what each person normally does.
28Christian Kleinerman sold $3.8M of SNOWA bit unusual · Sold 35% of their holding, and 1 more28Frank Slootman sold $5.8M of SNOWA bit unusual · Sold 28% of their holding, and 1 more28Frank Slootman sold $15M of SNOWA bit unusual · Sold 37% of their holding, and 1 more28Frank Slootman sold $14M of SNOWA bit unusual · Sold 26% of their holding, and 1 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded SNOW
38 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Maria Elvira SalazarR-FL · House | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
Rep. Maria Elvira SalazarR-FL · House | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
Rep. Maria Elvira SalazarR-FL · House | Bought | $15K to $50K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Aug 7, 2026 | Sep 10, 2026 | 34 days |
Christian KleinermanEVP, Product Management · Insider filing | Sold | $3.8M | Sep 3, 2026 | Sep 3, 2026 | 0 days |
Christian KleinermanEVP, Product Management · Insider filing | Sold | $4.9M | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Benoit DagevilleDirector · Insider filing | Sold | $15M | Aug 26, 2026 | Aug 28, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $20K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $777K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $1.3M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $1.2M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $1.3M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $1.4M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $5.8M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $4M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Frank SlootmanDirector · Insider filing | Sold | $1M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $1.3M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $3.5M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $4M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $1.3M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $2.2M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $3M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $15M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $14M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $20M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $13M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Frank SlootmanDirector · Insider filing | Sold | $3.6M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Benoit DagevilleDirector · Insider filing | Sold | $17M | Aug 12, 2026 | Aug 14, 2026 | 2 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jun 17, 2025 | Jun 23, 2025 | 6 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | May 23, 2025 | Jun 23, 2025 | 31 days, late |
Rep. Jefferson ShreveR-IN · House | Sold | $15K to $50K | May 12, 2025 | Jun 22, 2025 | 41 days, late |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jun 6, 2025 | Jun 18, 2025 | 12 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Mar 19, 2025 | Apr 10, 2025 | 22 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Mar 3, 2025 | Mar 27, 2025 | 24 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Feb 26, 2025 | Mar 27, 2025 | 29 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Feb 13, 2025 | Mar 7, 2025 | 22 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Feb 12, 2025 | Mar 7, 2025 | 23 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Feb 21, 2025 | Mar 6, 2025 | 13 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.