GOOG
Alphabet Inc. · Nasdaq
Congress and insiders, last 90 days
97%selling
Share of the dollars reported
Bought $8KSold $266K
$274K
reported in 90 days
4
people traded it
5
trades by House members
0
buys and sales by insiders
Unusual activity in GOOG
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded GOOG
65 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Pete SessionsR-TX · House · Spouse | Sold | $100K to $250K | Oct 2, 2026 | Oct 27, 2026 | 25 days |
Rep. Michael A. RulliR-OH · House | Sold | $50K to $100K | Oct 16, 2026 | Oct 19, 2026 | 3 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Sep 14, 2026 | Oct 1, 2026 | 17 days |
Rep. Scott FranklinR-FL · House | Sold | $1K to $15K | Aug 20, 2026 | Sep 17, 2026 | 28 days |
Rep. Scott FranklinR-FL · House · Spouse | Sold | $1K to $15K | Aug 20, 2026 | Sep 17, 2026 | 28 days |
Rep. Dan CrenshawR-TX · House | Sold | $1K to $15K | Jun 1, 2026 | Jul 16, 2026 | 45 days, late |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Jun 15, 2026 | Jun 26, 2026 | 11 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Mar 16, 2026 | Apr 7, 2026 | 22 days |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Jan 20, 2026 | Feb 3, 2026 | 14 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Jan 12, 2026 | Feb 3, 2026 | 22 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Dec 18, 2025 | Jan 15, 2026 | 28 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Dec 15, 2025 | Dec 17, 2025 | 2 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Nov 13, 2025 | Dec 11, 2025 | 28 days |
Rep. Debbie DingellD-MI · House | Sold | $15K to $50K | Nov 24, 2025 | Dec 6, 2025 | 12 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 31, 2025 | Nov 21, 2025 | 21 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Julie JohnsonD-TX · House · Joint account | Bought | $1K to $15K | Oct 31, 2025 | Nov 14, 2025 | 14 days |
Rep. Julie JohnsonD-TX · House · Joint account | Bought | $1K to $15K | Oct 27, 2025 | Nov 14, 2025 | 18 days |
Rep. Julie JohnsonD-TX · House · Joint account | Bought | $1K to $15K | Oct 21, 2025 | Nov 14, 2025 | 24 days |
Rep. Cleo FieldsD-LA · House | Bought | $50K to $100K | Oct 29, 2025 | Nov 12, 2025 | 14 days |
Rep. Cleo FieldsD-LA · House | Bought | $15K to $50K | Oct 10, 2025 | Oct 30, 2025 | 20 days |
Rep. Val T. HoyleD-OR · House · Spouse | Sold | $1K to $15K | Sep 23, 2025 | Oct 10, 2025 | 17 days |
Rep. Cleo FieldsD-LA · House | Bought | $15K to $50K | Sep 17, 2025 | Sep 30, 2025 | 13 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Sep 17, 2025 | Sep 30, 2025 | 13 days |
Rep. Cleo FieldsD-LA · House | Bought | $15K to $50K | Sep 17, 2025 | Sep 30, 2025 | 13 days |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Sep 3, 2025 | Sep 30, 2025 | 27 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Sep 11, 2025 | Sep 27, 2025 | 16 days |
Rep. Val T. HoyleD-OR · House · Spouse | Bought | $1K to $15K | Oct 29, 2024 | Sep 12, 2025 | 318 days, late |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Aug 1, 2025 | Sep 3, 2025 | 33 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Aug 28, 2025 | Aug 29, 2025 | 1 day |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 11, 2025 | Aug 13, 2025 | 63 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Jun 10, 2025 | Aug 13, 2025 | 64 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 9, 2025 | Aug 13, 2025 | 65 days, late |
Rep. Adam SmithD-WA · House · Spouse | Sold | $1K to $15K | Aug 8, 2025 | Aug 8, 2025 | 0 days |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Jul 30, 2025 | Aug 6, 2025 | 7 days |
Rep. Cleo FieldsD-LA · House | Bought | $50K to $100K | Jul 29, 2025 | Aug 6, 2025 | 8 days |
Rep. Cleo FieldsD-LA · House | Bought | $50K to $100K | Jul 29, 2025 | Aug 6, 2025 | 8 days |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Jul 17, 2025 | Aug 6, 2025 | 20 days |
Rep. Cleo FieldsD-LA · House | Bought | $100K to $250K | Jul 14, 2025 | Aug 6, 2025 | 23 days |
Rep. Scott FranklinR-FL · House · Joint account | Sold | $1K to $15K | Jun 16, 2025 | Jul 14, 2025 | 28 days |
Rep. John W. RoseR-TN · House | Sold | $250K to $500K | Jun 3, 2025 | Jul 4, 2025 | 31 days |
Rep. Scott FranklinR-FL · House · Spouse | Bought | $1K to $15K | Aug 7, 2024 | Jul 3, 2025 | 330 days, late |
Rep. Cleo FieldsD-LA · House | Bought | $50K to $100K | Jun 25, 2025 | Jul 1, 2025 | 6 days |
Rep. Cleo FieldsD-LA · House | Bought | $15K to $50K | Jun 5, 2025 | Jul 1, 2025 | 26 days |
Rep. Jefferson ShreveR-IN · House | Sold | $100K to $250K | May 12, 2025 | Jun 22, 2025 | 41 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | May 8, 2025 | Jun 11, 2025 | 34 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | May 8, 2025 | May 31, 2025 | 23 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | May 7, 2025 | May 31, 2025 | 24 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | May 14, 2025 | May 19, 2025 | 5 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Apr 9, 2025 | May 14, 2025 | 35 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Apr 7, 2025 | May 14, 2025 | 37 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Apr 11, 2025 | May 11, 2025 | 30 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | May 5, 2025 | May 6, 2025 | 1 day |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | Apr 8, 2025 | Apr 28, 2025 | 20 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Mar 17, 2025 | Mar 19, 2025 | 2 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $50K to $100K | Jan 21, 2025 | Feb 13, 2025 | 23 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House · Joint account | Sold | $1K to $15K | Jan 13, 2025 | Feb 13, 2025 | 31 days, late |
Rep. Emily RandallD-WA · House · Spouse | Sold | $1K to $15K | Jan 7, 2025 | Feb 11, 2025 | 35 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jan 16, 2025 | Feb 10, 2025 | 25 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jan 8, 2025 | Jan 27, 2025 | 19 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jan 8, 2025 | Jan 27, 2025 | 19 days |
Rep. Marjorie Taylor GreeneR-GA · House | Bought | $1K to $15K | Jan 8, 2025 | Jan 27, 2025 | 19 days |
Rep. Thomas H. Kean, Jr.R-NJ · House | Sold | $1K to $15K | Dec 19, 2024 | Jan 22, 2025 | 34 days |
Rep. James ComerR-KY · House | Bought | $1K to $15K | Jan 2, 2025 | Jan 10, 2025 | 8 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.