Rep. David J. Taylor
Buying or selling?
Share of the dollars this member reported, by midpoint estimate.
Stocks they trade most
By number of reported trades.
Longest wait to report
63 days for a trade dated Jan 30, 2025, reported Apr 3, 2025.
Unusual activity
Trades made within 21 days of a company insider trading the same stock.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Reported trades
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
VVisa Inc. | Sold | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
PLDPrologis, Inc. Common Stock | Bought | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
PLDPrologis, Inc. Common Stock | Bought | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
LRCXLam Research Corporation - Common Stock | Bought | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
TAT&T Inc. | Bought | $1K to $15K | Oct 15, 2026 | Oct 29, 2026 | 14 days |
PGProcter & Gamble Company | Sold | $1K to $15K | Oct 12, 2026 | Oct 15, 2026 | 3 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Oct 9, 2026 | Oct 15, 2026 | 6 days |
FITBFifth Third Bancorp - Common Stock | Bought | $1K to $15K | Oct 9, 2026 | Oct 15, 2026 | 6 days |
TAT&T Inc. | Bought | $1K to $15K | Oct 9, 2026 | Oct 15, 2026 | 6 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Sep 22, 2026 | Oct 1, 2026 | 9 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Sep 22, 2026 | Oct 1, 2026 | 9 days |
HDHome Depot, Inc. | Bought | $1K to $15K | Sep 22, 2026 | Oct 1, 2026 | 9 days |
HDHome Depot, Inc. | Bought | $1K to $15K | Sep 22, 2026 | Oct 1, 2026 | 9 days |
AMGNAmgen Inc. - Common Stock | Bought | $1K to $15K | Sep 22, 2026 | Oct 1, 2026 | 9 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Sep 8, 2026 | Sep 17, 2026 | 9 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Sep 8, 2026 | Sep 17, 2026 | 9 days |
VRTXVertex Pharmaceuticals Incorporated - Common Stock | Sold | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
MSFTMicrosoft Corporation - Common Stock | Sold | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
FITBFifth Third Bancorp - Common Stock | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AMGNAmgen Inc. - Common Stock | Sold | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AMGNAmgen Inc. - Common Stock | Sold | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AEPAmerican Electric Power Company, Inc. | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
AEPAmerican Electric Power Company, Inc. | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Aug 14, 2026 | Aug 20, 2026 | 6 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Aug 11, 2026 | Aug 20, 2026 | 9 days |
MSFTMicrosoft Corporation - Common Stock | Sold | $15K to $50K | Aug 11, 2026 | Aug 20, 2026 | 9 days |
GOOGLAlphabet Inc. - Class A Common Stock | Bought | $1K to $15K | Aug 11, 2026 | Aug 20, 2026 | 9 days |
GOOGLAlphabet Inc. - Class A Common Stock | Bought | $1K to $15K | Aug 11, 2026 | Aug 20, 2026 | 9 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
KRKroger Company | Bought | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
KRKroger Company | Bought | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
FITBFifth Third Bancorp - Common Stock | Sold | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
FITBFifth Third Bancorp - Common Stock | Sold | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | Jul 24, 2026 | Aug 6, 2026 | 13 days |
GOOGLAlphabet Inc. - Class A Common Stock | Bought | $1K to $15K | Jul 17, 2026 | Aug 6, 2026 | 20 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Jun 15, 2026 | Jul 1, 2026 | 16 days |
CVXChevron Corporation Common Stock | Bought | $1K to $15K | Jun 15, 2026 | Jul 1, 2026 | 16 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
KRKroger Company | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
TAT&T Inc. | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
AMGNAmgen Inc. - Common Stock | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
AEPAmerican Electric Power Company, Inc. | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
AMZNAmazon.com, Inc. - Common Stock | Sold | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
GOOGLAlphabet Inc. - Class A Common Stock | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
PHParker-Hannifin Corporation Common Stock | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
PHParker-Hannifin Corporation Common Stock | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
MEDPMedpace Holdings, Inc. - Common Stock | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
MEDPMedpace Holdings, Inc. - Common Stock | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
HDHome Depot, Inc. | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
HDHome Depot, Inc. | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
TAT&T Inc. | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
TAT&T Inc. | Bought | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
AAPLApple Inc. - Common Stock | Sold | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
AAPLApple Inc. - Common Stock | Sold | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
GOOGLAlphabet Inc. - Class A Common Stock | Sold | $1K to $15K | May 15, 2026 | May 28, 2026 | 13 days |
GOOGLAlphabet Inc. - Class A Common Stock | Sold | $15K to $50K | May 15, 2026 | May 28, 2026 | 13 days |
VVisa Inc. | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
PGRProgressive Corporation | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
HDHome Depot, Inc. | Bought | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
HDHome Depot, Inc. | Sold | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
AVGOBroadcom Inc. - Common Stock | Sold | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
AVGOBroadcom Inc. - Common Stock | Sold | $1K to $15K | Apr 27, 2026 | May 7, 2026 | 10 days |
KRKroger Company | Sold | $1K to $15K | Mar 24, 2026 | Apr 2, 2026 | 9 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Mar 24, 2026 | Apr 2, 2026 | 9 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
PHParker-Hannifin Corporation Common Stock | Bought | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
LRCXLam Research Corporation - Common Stock | Bought | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
HDHome Depot, Inc. | Bought | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
CVXChevron Corporation Common Stock | Sold | $1K to $15K | Mar 12, 2026 | Mar 20, 2026 | 8 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Mar 11, 2026 | Mar 20, 2026 | 9 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Mar 11, 2026 | Mar 20, 2026 | 9 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Mar 11, 2026 | Mar 20, 2026 | 9 days |
FITBFifth Third Bancorp - Common Stock | Bought | $1K to $15K | Mar 11, 2026 | Mar 20, 2026 | 9 days |
CVXChevron Corporation Common Stock | Sold | $1K to $15K | Mar 11, 2026 | Mar 20, 2026 | 9 days |
VVisa Inc. | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
CRMSalesforce, Inc. Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
CRMSalesforce, Inc. Common Stock | Sold | $15K to $50K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
RPMRPM International Inc. Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
PLDPrologis, Inc. Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
PGProcter & Gamble Company | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
PHParker-Hannifin Corporation Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
PHParker-Hannifin Corporation Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
MEDPMedpace Holdings, Inc. - Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
MPCMarathon Petroleum Corporation Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
KRKroger Company | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $15K to $50K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
IBPInstalled Building Products, Inc. Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
FITBFifth Third Bancorp - Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
LLYEli Lilly and Company Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
ETNEaton Corporation, PLC Ordinary Shares | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
CVXChevron Corporation Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
TAT&T Inc. | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
AAPLApple Inc. - Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
AMGNAmgen Inc. - Common Stock | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
AEPAmerican Electric Power Company, Inc. | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
GOOGLAlphabet Inc. - Class A Common Stock | Bought | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
PGRProgressive Corporation | Bought | $1K to $15K | Feb 10, 2026 | Feb 20, 2026 | 10 days |
VVisa Inc. | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
CRMSalesforce, Inc. Common Stock | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
PHParker-Hannifin Corporation Common Stock | Sold | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
LLYEli Lilly and Company Common Stock | Sold | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Feb 9, 2026 | Feb 20, 2026 | 11 days |
JPMJP Morgan Chase & Co. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
VRTXVertex Pharmaceuticals Incorporated - Common Stock | Sold | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
CRMSalesforce, Inc. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
PLDPrologis, Inc. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
PGProcter & Gamble Company | Sold | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
MEDPMedpace Holdings, Inc. - Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
JPMJP Morgan Chase & Co. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
IBPInstalled Building Products, Inc. Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
AVGOBroadcom Inc. - Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
TAT&T Inc. | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
AMGNAmgen Inc. - Common Stock | Sold | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
AMZNAmazon.com, Inc. - Common Stock | Bought | $1K to $15K | Jan 29, 2026 | Feb 2, 2026 | 4 days |
KRKroger Company | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
IBPInstalled Building Products, Inc. Common Stock | Sold | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
AAPLApple Inc. - Common Stock | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
VVisa Inc. | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
RPMRPM International Inc. Common Stock | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
PLDPrologis, Inc. Common Stock | Sold | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
PGRProgressive Corporation | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
PHParker-Hannifin Corporation Common Stock | Sold | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
MEDPMedpace Holdings, Inc. - Common Stock | Sold | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
LRCXLam Research Corporation - Common Stock | Sold | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
KRKroger Company | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
JPMJP Morgan Chase & Co. Common Stock | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
Source: House and Senate periodic transaction reports, public records published under the Ethics in Government Act. Federal law (5 U.S.C. 13107) makes it unlawful to obtain or use these reports for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone's credit rating, or to solicit money. WhoTraded publishes them free to everyone as news. How you may use this data