Rep. Maria Elvira Salazar
Buying or selling?
Share of the dollars this member reported, by midpoint estimate.
Stocks they trade most
By number of reported trades.
Longest wait to report
37 days for a trade dated Jul 1, 2026, reported Aug 7, 2026.
Unusual activity
Trades made within 21 days of a company insider trading the same stock.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Reported trades
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
PGProcter & Gamble Company | Bought | $1K to $15K | Oct 23, 2026 | Nov 5, 2026 | 13 days |
PGProcter & Gamble Company | Bought | $1K to $15K | Oct 23, 2026 | Nov 5, 2026 | 13 days |
NVDANVIDIA Corporation - Common Stock | Bought | $1K to $15K | Oct 23, 2026 | Nov 5, 2026 | 13 days |
NVDANVIDIA Corporation - Common Stock | Bought | $1K to $15K | Oct 23, 2026 | Nov 5, 2026 | 13 days |
CSCOCisco Systems, Inc. - Common Stock | Sold | $1K to $15K | Oct 23, 2026 | Nov 5, 2026 | 13 days |
UNHUnitedHealth Group Incorporated Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
URIUnited Rentals, Inc. Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
SNOWSnowflake Inc. Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
CRMSalesforce, Inc. Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
RHRH Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
PTONPeloton Interactive, Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
OKTAOkta, Inc. - Class A Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
MRNAModerna, Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
MSFTMicrosoft Corporation - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
METAMeta Platforms, Inc. - Class A Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
MRKMerck & Company, Inc. Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
MRVLMarvell Technology, Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
HONHoneywell International Inc. | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
HONAHoneywell Aerospace Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
GSGoldman Sachs Group, Inc. | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
GEGE Aerospace Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
FDXFedEx Corporation Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
DDOGDatadog, Inc. - Class A Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
GLWCorning Incorporated Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
CCitigroup, Inc. Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
CSCOCisco Systems, Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
CSCOCisco Systems, Inc. - Common Stock | Sold | $15K to $50K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
CBChubb Limited Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
BABoeing Company | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
BIIBBiogen Inc. - Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
BRK-BBerkshire Hathaway Inc. New Common Stock | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
METAMeta Platforms, Inc. - Class A Common Stock | Bought | $1K to $15K | Sep 22, 2026 | Oct 7, 2026 | 15 days |
METAMeta Platforms, Inc. - Class A Common Stock | Bought | $1K to $15K | Sep 22, 2026 | Oct 7, 2026 | 15 days |
GLWCorning Incorporated Common Stock | Bought | $1K to $15K | Sep 8, 2026 | Oct 7, 2026 | 29 days |
GLWCorning Incorporated Common Stock | Bought | $1K to $15K | Sep 8, 2026 | Oct 7, 2026 | 29 days |
CSCOCisco Systems, Inc. - Common Stock | Sold | $1K to $15K | Sep 8, 2026 | Oct 7, 2026 | 29 days |
SNOWSnowflake Inc. Common Stock | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
SNOWSnowflake Inc. Common Stock | Bought | $15K to $50K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
OKTAOkta, Inc. - Class A Common Stock | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
OKTAOkta, Inc. - Class A Common Stock | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
GLWCorning Incorporated Common Stock | Sold | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
GLWCorning Incorporated Common Stock | Sold | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
CVXChevron Corporation Common Stock | Bought | $1K to $15K | Sep 2, 2026 | Oct 7, 2026 | 35 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $1K to $15K | Aug 24, 2026 | Sep 9, 2026 | 16 days |
IBMInternational Business Machines Corporation Common Stock | Sold | $1K to $15K | Aug 24, 2026 | Sep 9, 2026 | 16 days |
QCOMQUALCOMM Incorporated - Common Stock | Sold | $1K to $15K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
MRNAModerna, Inc. - Common Stock | Bought | $1K to $15K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
MRNAModerna, Inc. - Common Stock | Sold | $1K to $15K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
MRKMerck & Company, Inc. Common Stock | Bought | $15K to $50K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
MRKMerck & Company, Inc. Common Stock | Bought | $15K to $50K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
CBChubb Limited Common Stock | Sold | $15K to $50K | Aug 19, 2026 | Sep 9, 2026 | 21 days |
SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Bought | $1K to $15K | Aug 12, 2026 | Sep 9, 2026 | 28 days |
SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Bought | $1K to $15K | Aug 12, 2026 | Sep 9, 2026 | 28 days |
QCOMQUALCOMM Incorporated - Common Stock | Sold | $1K to $15K | Aug 12, 2026 | Sep 9, 2026 | 28 days |
BRK-BBerkshire Hathaway Inc. New Common Stock | Bought | $1K to $15K | Aug 7, 2026 | Sep 9, 2026 | 33 days |
CARRCarrier Global Corporation Common Stock | Sold | $1K to $15K | Jul 28, 2026 | Aug 7, 2026 | 10 days |
CARRCarrier Global Corporation Common Stock | Sold | $15K to $50K | Jul 28, 2026 | Aug 7, 2026 | 10 days |
BRK-BBerkshire Hathaway Inc. New Common Stock | Bought | $15K to $50K | Jul 28, 2026 | Aug 7, 2026 | 10 days |
BRK-BBerkshire Hathaway Inc. New Common Stock | Bought | $1K to $15K | Jul 28, 2026 | Aug 7, 2026 | 10 days |
CBChubb Limited Common Stock | Bought | $15K to $50K | Jul 1, 2026 | Aug 7, 2026 | 37 days |
CBChubb Limited Common Stock | Bought | $15K to $50K | Jul 1, 2026 | Aug 7, 2026 | 37 days |
VOYGVoyager Technologies, Inc. Class A Common Stock | Bought | $15K to $50K | Jun 15, 2026 | Jul 7, 2026 | 22 days |
UNHUnitedHealth Group Incorporated Common Stock | Sold | $1K to $15K | Jun 4, 2026 | Jul 7, 2026 | 33 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $15K to $50K | Jun 4, 2026 | Jul 7, 2026 | 33 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | Jun 4, 2026 | Jul 7, 2026 | 33 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | Jun 3, 2026 | Jul 7, 2026 | 34 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | Jun 3, 2026 | Jul 7, 2026 | 34 days |
CRMSalesforce, Inc. Common Stock | Bought | $15K to $50K | Jun 2, 2026 | Jul 7, 2026 | 35 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | Jun 2, 2026 | Jul 7, 2026 | 35 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | Jun 2, 2026 | Jul 7, 2026 | 35 days |
BIIBBiogen Inc. - Common Stock | Sold | $15K to $50K | Jun 2, 2026 | Jul 7, 2026 | 35 days |
BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Bought | $1K to $15K | May 29, 2026 | Jun 8, 2026 | 10 days |
IBMInternational Business Machines Corporation Common Stock | Bought | $15K to $50K | May 21, 2026 | Jun 8, 2026 | 18 days |
IBMInternational Business Machines Corporation Common Stock | Bought | $15K to $50K | May 21, 2026 | Jun 8, 2026 | 18 days |
DDOGDatadog, Inc. - Class A Common Stock | Bought | $15K to $50K | May 19, 2026 | Jun 8, 2026 | 20 days |
DDOGDatadog, Inc. - Class A Common Stock | Bought | $1K to $15K | May 19, 2026 | Jun 8, 2026 | 20 days |
QCOMQUALCOMM Incorporated - Common Stock | Bought | $1K to $15K | May 13, 2026 | Jun 8, 2026 | 26 days |
QCOMQUALCOMM Incorporated - Common Stock | Bought | $15K to $50K | May 13, 2026 | Jun 8, 2026 | 26 days |
SHWSherwin-Williams Company | Sold | $1K to $15K | May 12, 2026 | Jun 8, 2026 | 27 days |
SHWSherwin-Williams Company | Sold | $1K to $15K | May 12, 2026 | Jun 8, 2026 | 27 days |
BIIBBiogen Inc. - Common Stock | Bought | $1K to $15K | May 12, 2026 | Jun 8, 2026 | 27 days |
WHRWhirlpool Corporation Common Stock | Sold | $1K to $15K | May 11, 2026 | Jun 8, 2026 | 28 days |
WHRWhirlpool Corporation Common Stock | Sold | $1K to $15K | May 11, 2026 | Jun 8, 2026 | 28 days |
BIIBBiogen Inc. - Common Stock | Bought | $50K to $100K | May 11, 2026 | Jun 8, 2026 | 28 days |
BIIBBiogen Inc. - Common Stock | Bought | $1K to $15K | May 11, 2026 | Jun 8, 2026 | 28 days |
CARRCarrier Global Corporation Common Stock | Bought | $15K to $50K | May 1, 2026 | May 8, 2026 | 7 days |
CARRCarrier Global Corporation Common Stock | Bought | $1K to $15K | May 1, 2026 | May 8, 2026 | 7 days |
URIUnited Rentals, Inc. Common Stock | Bought | $1K to $15K | Apr 24, 2026 | May 8, 2026 | 14 days |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $1K to $15K | Apr 22, 2026 | May 8, 2026 | 16 days |
UNHUnitedHealth Group Incorporated Common Stock | Bought | $1K to $15K | Apr 22, 2026 | May 8, 2026 | 16 days |
SHWSherwin-Williams Company | Bought | $1K to $15K | Apr 20, 2026 | May 8, 2026 | 18 days |
SHWSherwin-Williams Company | Bought | $15K to $50K | Apr 20, 2026 | May 8, 2026 | 18 days |
MSFTMicrosoft Corporation - Common Stock | Bought | $15K to $50K | Apr 17, 2026 | May 8, 2026 | 21 days |
AMGNAmgen Inc. - Common Stock | Sold | $15K to $50K | Apr 17, 2026 | May 8, 2026 | 21 days |
VOYGVoyager Technologies, Inc. Class A Common Stock | Bought | $1K to $15K | Apr 14, 2026 | May 8, 2026 | 24 days |
CRMSalesforce, Inc. Common Stock | Bought | $15K to $50K | Apr 6, 2026 | May 8, 2026 | 32 days |
MRVLMarvell Technology, Inc. - Common Stock | Bought | $15K to $50K | Apr 6, 2026 | May 8, 2026 | 32 days |
URIUnited Rentals, Inc. Common Stock | Bought | $1K to $15K | Mar 25, 2026 | Apr 21, 2026 | 27 days |
FDXFedEx Corporation Common Stock | Bought | $1K to $15K | Mar 25, 2026 | Apr 21, 2026 | 27 days |
HONHoneywell International Inc. | Bought | $15K to $50K | Mar 24, 2026 | Apr 21, 2026 | 28 days |
GEGE Aerospace Common Stock | Bought | $1K to $15K | Mar 24, 2026 | Apr 21, 2026 | 28 days |
AMGNAmgen Inc. - Common Stock | Bought | $15K to $50K | Mar 24, 2026 | Apr 21, 2026 | 28 days |
WHRWhirlpool Corporation Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
WHRWhirlpool Corporation Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
VGVenture Global, Inc. Class A common stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
ULTAUlta Beauty, Inc. - Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
RHRH Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
RHRH Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
PTONPeloton Interactive, Inc. - Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
PTONPeloton Interactive, Inc. - Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
NVRNVR, Inc. Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
GSGoldman Sachs Group, Inc. | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
GSGoldman Sachs Group, Inc. | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
FDXFedEx Corporation Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
GLWCorning Incorporated Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
GLWCorning Incorporated Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
CCitigroup, Inc. Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
CCitigroup, Inc. Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
CSCOCisco Systems, Inc. - Common Stock | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
CSCOCisco Systems, Inc. - Common Stock | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
BABoeing Company | Bought | $1K to $15K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
BABoeing Company | Bought | $15K to $50K | Mar 19, 2026 | Apr 21, 2026 | 33 days |
Source: House and Senate periodic transaction reports, public records published under the Ethics in Government Act. Federal law (5 U.S.C. 13107) makes it unlawful to obtain or use these reports for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone's credit rating, or to solicit money. WhoTraded publishes them free to everyone as news. How you may use this data