OKTA
Okta, Inc. · Nasdaq
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $16KSold $13M
$13M
reported in 90 days
2
people traded it
3
trades by House members
10
buys and sales by insiders
Unusual activity in OKTA
Trades that stand out from what each person normally does.
28Brett Tighe sold $1.8M of OKTAA bit unusual · Sold 46% of their holding, and 1 more28Brett Tighe sold $2.1M of OKTAA bit unusual · Sold 36% of their holding, and 1 more28Brett Tighe sold $2M of OKTAA bit unusual · Sold 25% of their holding, and 1 more22Brett Tighe sold $2.3M of OKTAA bit unusual · A member of Congress traded OKTA 2 days later, and 1 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded OKTA
21 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Maria Elvira SalazarR-FL · House | Sold | $1K to $15K | Sep 24, 2026 | Oct 7, 2026 | 13 days |
Rep. Maria Elvira SalazarR-FL · House | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
Rep. Maria Elvira SalazarR-FL · House | Bought | $1K to $15K | Sep 4, 2026 | Oct 7, 2026 | 33 days |
Brett TigheCFO · Insider filing | Sold | $2.3M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $1.6M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $2.3M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $100K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $166K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $149K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $410K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $1.8M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $2.1M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Brett TigheCFO · Insider filing | Sold | $2M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Sep 12, 2025 | Oct 10, 2025 | 28 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Jul 10, 2025 | Aug 13, 2025 | 34 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 17, 2025 | Aug 13, 2025 | 57 days, late |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | May 29, 2025 | Jun 23, 2025 | 25 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | May 9, 2025 | Jun 9, 2025 | 31 days, late |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | May 29, 2025 | Jun 6, 2025 | 8 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Apr 8, 2025 | May 8, 2025 | 30 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Apr 4, 2025 | Apr 22, 2025 | 18 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.