AEP
American Electric Power Co Inc · Nasdaq
Congress and insiders, last 90 days
100%buying
Share of the dollars reported
Bought $16KSold $0
$16K
reported in 90 days
1
person traded it
2
trades by House members
0
buys and sales by insiders
Unusual activity in AEP
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded AEP
12 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Aug 26, 2026 | Sep 5, 2026 | 10 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Jun 5, 2026 | Jun 12, 2026 | 7 days |
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Feb 26, 2026 | Mar 6, 2026 | 8 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Jan 16, 2026 | Feb 2, 2026 | 17 days |
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Nov 3, 2025 | Nov 18, 2025 | 15 days |
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Nov 3, 2025 | Nov 18, 2025 | 15 days |
Rep. Rick LarsenD-WA · House | Bought | $1K to $15K | Oct 6, 2025 | Oct 16, 2025 | 10 days |
Rep. David J. TaylorR-OH · House | Bought | $1K to $15K | Sep 22, 2025 | Oct 7, 2025 | 15 days |
Rep. George WhitesidesD-CA · House | Sold | $15K to $50K | Mar 24, 2025 | Apr 23, 2025 | 30 days |
Rep. David J. TaylorR-OH · House | Sold | $1K to $15K | Mar 10, 2025 | Apr 3, 2025 | 24 days |
Rep. Virginia FoxxR-NC · House | Bought | $1K to $15K | Dec 6, 2024 | Jan 6, 2025 | 31 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.