George Kurtz
171
Buys and sales in our records
$35M
Total reported
2 days
Typical wait to report
0
Reported late
Buying or selling?
Share of the dollars this insider reported, by midpoint estimate.
100%selling
Bought $0Sold $35M
Other insiders at CRWD
Unusual activity
Compared with this insider's own earlier trades in our records.
26Sold $8K of CRWDA bit unusual · Sold 1 day before a company announcement, and 1 more26Sold $31K of CRWDA bit unusual · Sold 1 day before a company announcement, and 1 more26Sold $77K of CRWDA bit unusual · Sold 1 day before a company announcement, and 1 more26Sold $206K of CRWDA bit unusual · Sold 1 day before a company announcement, and 1 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Buys and sales
Latest 150 of 171
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
CRWDCrowdStrike Holdings, Inc. | Sold | $129K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $649K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $526K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $119K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $112K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $59K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $98K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $245K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $58K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $47K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $74K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $48K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $29K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $50K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $42K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $158K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $232K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $222K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $205K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $502K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $473K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $89K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $49K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $46K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $108K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $27K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $30K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $31K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $54K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $27K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $19K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $114K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $96K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $70K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $95K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $545K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $690K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $171K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $37K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $103K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $337K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $277K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $264K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $282K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $659K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $295K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $30K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $36K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $9K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $9K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $18K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $26K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $244K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $905K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $381K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $78K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $95K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $153K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $119K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $93K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $64K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $191K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $281K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $343K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $207K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $241K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $383K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $168K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $71K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $105K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $26K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $61K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $43K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $9K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $17K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $145K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $410K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $529K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $511K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $157K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $59K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $37K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $22K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $15K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $31K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $77K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $206K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $114K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $135K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $309K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $149K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $173K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $435K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $147K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $88K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $2K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $37K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $31K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $207K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $913K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $567 | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $151K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $146K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $376K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $412K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $661K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $227K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $82K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $111K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $139K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $255K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $109K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $171K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $278K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $108K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $191K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $564K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $9K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $17K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $8K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $59K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $75K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $58K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $16K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $33K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $57K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $258K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $587K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $488K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $190K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $159K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $43K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $86K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $318K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $806K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $387K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $238K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $243K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
CRWDCrowdStrike Holdings, Inc. | Sold | $9K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $61K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $183K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $421K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $864K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $612K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
CRWDCrowdStrike Holdings, Inc. | Sold | $72K | Aug 14, 2026 | Aug 18, 2026 | 4 days |
Stock awards, option exercises and shares withheld for tax are left out. Our insider records are still being filled in, so older trades may be missing. Permalink