UBER
Uber Technologies, Inc · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $8K
$8K
reported in 90 days
1
person traded it
1
trades by House members
0
buys and sales by insiders
Unusual activity in UBER
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded UBER
39 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Oct 20, 2026 | Nov 10, 2026 | 21 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Jul 17, 2026 | Sep 4, 2026 | 49 days, late |
Rep. Dan NewhouseR-WA · House · Spouse | Bought | $1K to $15K | Jul 10, 2026 | Jul 17, 2026 | 7 days |
Rep. Nancy PelosiD-CA · House · Spouse | Bought | $500K to $1M | May 29, 2026 | Jun 23, 2026 | 25 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | May 15, 2026 | Jun 8, 2026 | 24 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Apr 14, 2026 | May 8, 2026 | 24 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Mar 13, 2026 | Apr 7, 2026 | 25 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Feb 24, 2026 | Mar 9, 2026 | 13 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jan 30, 2026 | Feb 26, 2026 | 27 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Dec 11, 2025 | Jan 14, 2026 | 34 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Dec 19, 2025 | Jan 12, 2026 | 24 days |
Rep. Cleo FieldsD-LA · House | Sold | $50K to $100K | Dec 11, 2025 | Dec 17, 2025 | 6 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Nov 18, 2025 | Dec 15, 2025 | 27 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 31, 2025 | Nov 21, 2025 | 21 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Oct 17, 2025 | Nov 18, 2025 | 32 days |
Rep. Val T. HoyleD-OR · House · Spouse | Sold | $1K to $15K | Sep 23, 2025 | Oct 10, 2025 | 17 days |
Rep. Cleo FieldsD-LA · House | Bought | $1K to $15K | Sep 10, 2025 | Sep 30, 2025 | 20 days |
Rep. Val T. HoyleD-OR · House · Spouse | Bought | $1K to $15K | Aug 19, 2025 | Sep 12, 2025 | 24 days |
Rep. Val T. HoyleD-OR · House · Spouse | Sold | $1K to $15K | Nov 18, 2024 | Sep 12, 2025 | 298 days, late |
Rep. Val T. HoyleD-OR · House · Spouse | Bought | $1K to $15K | Oct 29, 2024 | Sep 12, 2025 | 318 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Feb 21, 2025 | Aug 13, 2025 | 173 days, late |
Rep. Cleo FieldsD-LA · House | Bought | $15K to $50K | Jul 10, 2025 | Aug 6, 2025 | 27 days |
Rep. Jefferson ShreveR-IN · House | Sold | $50K to $100K | May 12, 2025 | Jun 22, 2025 | 41 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | May 15, 2025 | Jun 11, 2025 | 27 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Apr 7, 2025 | May 14, 2025 | 37 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Apr 1, 2025 | May 14, 2025 | 43 days |
Rep. Jefferson ShreveR-IN · House | Bought | $15K to $50K | Apr 7, 2025 | May 8, 2025 | 31 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Mar 10, 2025 | Apr 9, 2025 | 30 days |
Rep. Greg LandsmanD-OH · House · Spouse | Sold | $1K to $15K | Mar 27, 2025 | Apr 8, 2025 | 12 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | Feb 25, 2025 | Mar 27, 2025 | 30 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Feb 26, 2025 | Mar 6, 2025 | 8 days |
Rep. Julie JohnsonD-TX · House · Joint account | Bought | $1K to $15K | Jan 15, 2025 | Feb 12, 2025 | 28 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jan 29, 2025 | Feb 10, 2025 | 12 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jan 23, 2025 | Feb 10, 2025 | 18 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Dec 18, 2024 | Jan 14, 2025 | 27 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Dec 9, 2024 | Jan 14, 2025 | 36 days |
Rep. James ComerR-KY · House | Bought | $1K to $15K | Jan 2, 2025 | Jan 10, 2025 | 8 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.