SONY
Sony Group Corp · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $477K
$477K
reported in 90 days
1
person traded it
0
trades by House members
1
buys and sales by insiders
Unusual activity in SONY
Trades that stand out from what each person normally does.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded SONY
12 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Kenji TanakaInsider · Insider filing | Sold | $477K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 31, 2025 | Nov 21, 2025 | 21 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Aug 4, 2025 | Sep 12, 2025 | 39 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Jun 24, 2025 | Aug 13, 2025 | 50 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 17, 2025 | Aug 13, 2025 | 57 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Apr 9, 2025 | May 14, 2025 | 35 days |
Rep. Bruce WestermanR-AR · House | Sold | $1K to $15K | Apr 21, 2025 | May 12, 2025 | 21 days |
Rep. Bruce WestermanR-AR · House | Bought | $1K to $15K | Mar 24, 2025 | Apr 16, 2025 | 23 days |
Rep. Bruce WestermanR-AR · House | Bought | $1K to $15K | Mar 3, 2025 | Apr 16, 2025 | 44 days |
Rep. Susie LeeD-NV · House | Sold | $1K to $15K | Mar 14, 2025 | Apr 11, 2025 | 28 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.