WhoTraded

SARO

StandardAero, Inc. · NYSE

Congress and insiders, last 90 days

100%buying

Share of the dollars reported

Bought $8KSold $0
$8K
reported in 90 days
1
person traded it
1
trades by House members
0
buys and sales by insiders

Unusual activity in SARO

Trades that stand out from what each person normally does.

Nothing here stands out from the usual pattern. That is normal: most trades are routine.

A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.

Who traded SARO

10 in all
WhoSideAmountTradedReportedWait to report
Bought$1K to $15KOct 14, 2026Nov 10, 202627 days
Bought$1K to $15KMay 11, 2026Jun 8, 202628 days
Bought$1K to $15KMar 27, 2026Apr 7, 202611 days
Bought$1K to $15KDec 10, 2025Jan 12, 202633 days
Bought$1K to $15KNov 17, 2025Dec 15, 202528 days
Bought$1K to $15KOct 14, 2025Nov 18, 202535 days
Bought$1K to $15KOct 7, 2025Nov 18, 202542 days
Bought$1K to $15KOct 2, 2025Nov 18, 202547 days, late
Bought$1K to $15KOct 1, 2025Oct 10, 20259 days
Bought$1K to $15KSep 30, 2025Oct 10, 202510 days

Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.