WhoTraded

RVTY

Revvity, Inc. · NYSE

Congress and insiders, last 90 days

100%selling

Share of the dollars reported

Bought $0Sold $57K
$57K
reported in 90 days
1
person traded it
4
trades by House members
0
buys and sales by insiders

Unusual activity in RVTY

Trades that stand out from what each person normally does.

Nothing here stands out from the usual pattern. That is normal: most trades are routine.

A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.

Who traded RVTY

16 in all
WhoSideAmountTradedReportedWait to report
Sold$1K to $15KOct 27, 2026Nov 10, 202614 days
Sold$15K to $50KSep 9, 2026Oct 12, 202633 days
Sold$1K to $15KSep 4, 2026Oct 12, 202638 days
Sold$1K to $15KSep 3, 2026Oct 12, 202639 days
Bought$15K to $50KMay 4, 2026Jun 8, 202635 days
Bought$1K to $15KMay 1, 2026May 8, 20267 days
Bought$1K to $15KSep 12, 2025Oct 10, 202528 days
Bought$1K to $15KAug 13, 2025Sep 12, 202530 days
Bought$1K to $15KJul 23, 2025Aug 14, 202522 days
Rep. Lisa C. McClainR-MI · House · Spouse
Sold$1K to $15KJul 22, 2025Aug 13, 202522 days
Rep. Lisa C. McClainR-MI · House · Spouse
Bought$1K to $15KJun 17, 2025Aug 13, 202557 days, late
Bought$1K to $15KJun 11, 2025Jul 10, 202529 days
Bought$1K to $15KMay 28, 2025Jun 6, 20259 days
Sold$1K to $15KApr 8, 2025May 8, 202530 days
Bought$1K to $15KFeb 25, 2025Mar 27, 202530 days
Rep. April McClain DelaneyD-MD · House · Child
Sold$15K to $50KFeb 28, 2025Mar 20, 202520 days

Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.