WhoTraded

FSV

FirstService Corp · Nasdaq

Congress and insiders, last 90 days

100%buying

Share of the dollars reported

Bought $8KSold $0
$8K
reported in 90 days
1
person traded it
1
trades by House members
0
buys and sales by insiders

Unusual activity in FSV

Trades that stand out from what each person normally does.

Nothing here stands out from the usual pattern. That is normal: most trades are routine.

A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.

Who traded FSV

12 in all
WhoSideAmountTradedReportedWait to report
Bought$1K to $15KAug 19, 2026Sep 10, 202622 days
Bought$1K to $15KJun 11, 2026Jul 2, 202621 days
Bought$1K to $15KMay 11, 2026Jun 8, 202628 days
Bought$1K to $15KMay 7, 2026Jun 8, 202632 days
Bought$1K to $15KMay 1, 2026May 8, 20267 days
Bought$1K to $15KApr 24, 2026May 8, 202614 days
Bought$1K to $15KMar 27, 2026Apr 7, 202611 days
Bought$1K to $15KMar 18, 2026Apr 7, 202620 days
Bought$1K to $15KFeb 17, 2026Mar 9, 202620 days
Bought$1K to $15KFeb 13, 2026Mar 9, 202624 days
Bought$15K to $50KFeb 10, 2026Mar 9, 202627 days
Bought$1K to $15KFeb 10, 2026Mar 9, 202627 days

Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.