AORT
Artivion, Inc. · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $8KSold $2.3M
$2.3M
reported in 90 days
4
people traded it
1
trades by House members
5
buys and sales by insiders
Unusual activity in AORT
Trades that stand out from what each person normally does.
34Andrew M Green sold $177K of AORTUnusual · Not part of a pre-scheduled plan, and 2 more24Andrew M Green sold $39K of AORTA bit unusual · Not part of a pre-scheduled plan, and 1 more24James P Mackin sold $2M of AORTA bit unusual · Not part of a pre-scheduled plan, and 1 more24Andrew M Green sold $18K of AORTA bit unusual · Not part of a pre-scheduled plan, and 1 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded AORT
8 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Aug 20, 2026 | Sep 10, 2026 | 21 days |
Andrew M GreenSVP, Regulatory and Quality · Insider filing | Sold | $39K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Andrew M GreenSVP, Regulatory and Quality · Insider filing | Sold | $177K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Jul 16, 2026 | Sep 4, 2026 | 50 days, late |
James P MackinCEO · Insider filing | Sold | $2M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Andrew M GreenSVP, Regulatory and Quality · Insider filing | Sold | $18K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Lance A BerryCFO · Insider filing | Sold | $20K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Sold | $1K to $15K | Oct 9, 2025 | Nov 18, 2025 | 40 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.