AGIO
Agios Pharmaceuticals, Inc. · Nasdaq
Congress and insiders, last 90 days
100%buying
Share of the dollars reported
Bought $8KSold $0
$8K
reported in 90 days
1
person traded it
1
trades by House members
0
buys and sales by insiders
Unusual activity in AGIO
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded AGIO
5 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Aug 20, 2026 | Sep 10, 2026 | 21 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Mar 3, 2026 | Apr 7, 2026 | 35 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Dec 11, 2025 | Jan 12, 2026 | 32 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Apr 17, 2025 | May 6, 2025 | 19 days |
Rep. Gilbert Ray Cisneros, Jr.D-CA · House | Bought | $1K to $15K | Jan 29, 2025 | Feb 11, 2025 | 13 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.