Martine A Rothblatt
170
Buys and sales in our records
$78M
Total reported
1 day
Typical wait to report
0
Reported late
Buying or selling?
Share of the dollars this insider reported, by midpoint estimate.
100%selling
Bought $0Sold $78M
Other insiders at UTHR
Unusual activity
Compared with this insider's own earlier trades in our records.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Buys and sales
Latest 150 of 170
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
UTHRUNITED THERAPEUTICS Corp | Sold | $21K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $461K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.5M | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $784K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $697K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $200K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $116K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $39K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $193K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $289K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $211K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $96K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $82K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $41K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $20K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $20K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $101K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $60K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $80K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $27K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $270K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $181K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $386K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $210K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $257K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $257K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1M | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $901K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $275K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $117K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $78K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $58K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $39K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $77K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $77K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $57K | Sep 2, 2026 | Sep 3, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $41K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $758K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $834K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.8M | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $889K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $422K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $163K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $21K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $392K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $348K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $819K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $2.2M | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $413K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $404K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $304K | Aug 31, 2026 | Sep 1, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $105K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $3K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $270K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $149K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $391K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $214K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $697K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $768K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.2M | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $840K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $247K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $64K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $400K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $692K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $654K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $147K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $198K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $390K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $126K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $146K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $249K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $522K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $104K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $145K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $124K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $62K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $361K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $329K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $253K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $21K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $208K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $247K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $928K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.8M | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $583K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $820K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $288K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $42K | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $347K | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.2M | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1M | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.2M | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1M | Aug 25, 2026 | Aug 26, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $670K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.8M | Aug 24, 2026 | Aug 25, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.6M | Aug 24, 2026 | Aug 25, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $675K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $114K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $106K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $24K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $123K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $328K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $238K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $349K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $193K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $229K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $434K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $558K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $400K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $872K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $322K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $139K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $610K | Aug 21, 2026 | Aug 24, 2026 | 3 days |
UTHRUNITED THERAPEUTICS Corp | Sold | $102K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $126K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $419K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $501K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.3M | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.2M | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $781K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $506K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $43K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $107K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $43K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $107K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $349K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $634K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.1M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.1M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $470K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $231K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $662K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $125K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $229K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $845K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $451K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $970K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.2M | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $650K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $225K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $87K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $118K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $122K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $855K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.7M | Aug 17, 2026 | Aug 18, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $1.3M | Aug 17, 2026 | Aug 18, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $626K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $61K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
UTHRUNITED THERAPEUTICS Corp | Sold | $214K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
Stock awards, option exercises and shares withheld for tax are left out. Our insider records are still being filled in, so older trades may be missing. Permalink