TWLO
Twilio Inc · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $327K
$327K
reported in 90 days
1
person traded it
0
trades by House members
4
buys and sales by insiders
Unusual activity in TWLO
Trades that stand out from what each person normally does.
12Aidan Viggiano sold $40K of TWLOA bit unusual · Not part of a pre-scheduled plan12Aidan Viggiano sold $71K of TWLOA bit unusual · Not part of a pre-scheduled plan12Aidan Viggiano sold $73K of TWLOA bit unusual · Not part of a pre-scheduled plan12Aidan Viggiano sold $142K of TWLOA bit unusual · Not part of a pre-scheduled plan
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded TWLO
10 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Aidan ViggianoCFO · Insider filing | Sold | $40K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Aidan ViggianoCFO · Insider filing | Sold | $71K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Aidan ViggianoCFO · Insider filing | Sold | $73K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Aidan ViggianoCFO · Insider filing | Sold | $142K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | May 4, 2026 | Jun 3, 2026 | 30 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Apr 17, 2025 | May 14, 2025 | 27 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Mar 4, 2025 | Mar 27, 2025 | 23 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | Feb 25, 2025 | Mar 27, 2025 | 30 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Feb 6, 2025 | Mar 6, 2025 | 28 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Jan 31, 2025 | Feb 10, 2025 | 10 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.