SE
Sea Ltd · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $65M
$65M
reported in 90 days
8
people traded it
0
trades by House members
151
buys and sales by insiders
Unusual activity in SE
Trades that stand out from what each person normally does.
22Chen Seng Heng sold $2.3M of SEA bit unusual · Not part of a pre-scheduled plan, and 1 more16Tianyu Hou sold $1.7M of SEA bit unusual · Sold 36% of their holding12Khoon Hua Kuok sold $12K of SEA bit unusual · Not part of a pre-scheduled plan12Khoon Hua Kuok sold $201K of SEA bit unusual · Not part of a pre-scheduled plan
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded SE
Latest 150 of 186
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Gang YeCOO · Insider filing | Sold | $865K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.1M | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $258K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $61K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $94K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $15K | Sep 3, 2026 | Sep 4, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.2M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $1M | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $95K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $74K | Sep 2, 2026 | Sep 4, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $382K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $913K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $566K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $404K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $23K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $47K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $43K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $56K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $24K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $105K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $633K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $757K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $89K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $676K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $2K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $2K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $10K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $79K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $10K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $68K | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Xiaodong LiCEO · Insider filing | Sold | $622K | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Feng ZhaoPresident · Insider filing | Sold | $240K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $1.9M | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $1.7M | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $68K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $604 | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $50K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $122K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $7K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Zhimin FengPresident · Insider filing | Sold | $496K | Aug 28, 2026 | Aug 31, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $44K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Gang YeCOO · Insider filing | Sold | $785K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Gang YeCOO · Insider filing | Sold | $1.5M | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $3K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $65K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $107K | Aug 27, 2026 | Aug 31, 2026 | 4 days |
Feng ZhaoPresident · Insider filing | Sold | $243K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $13K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.1M | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.2M | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.2M | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $36K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $49K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $95K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Zhimin FengPresident · Insider filing | Sold | $196K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Zhimin FengPresident · Insider filing | Sold | $272K | Aug 26, 2026 | Aug 27, 2026 | 1 day |
Feng ZhaoPresident · Insider filing | Sold | $240K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $280K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $217K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $294K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $1.4M | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $294K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $787K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $317K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $17K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $22K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $24K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $14K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $23K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $46K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $34K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $764K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $331K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $368K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $371K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Xiaodong LiCEO · Insider filing | Sold | $2.6M | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Xiaodong LiCEO · Insider filing | Sold | $1.5M | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Xiaodong LiCEO · Insider filing | Sold | $1.7M | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Xiaodong LiCEO · Insider filing | Sold | $1.1M | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $709K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.1M | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $559K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $55K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $78K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $41K | Aug 24, 2026 | Aug 25, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $170K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Gang YeCOO · Insider filing | Sold | $1.7M | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Gang YeCOO · Insider filing | Sold | $446K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $27K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $123K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $26K | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Gang YeCOO · Insider filing | Sold | $43K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.1M | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $739K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $485K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $3K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $73K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $58K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $42K | Aug 20, 2026 | Aug 21, 2026 | 1 day |
Feng ZhaoPresident · Insider filing | Sold | $50K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $646K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $427K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $566K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $479K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $383K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $33K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $32K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $49K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $33K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $29K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $36K | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Khoon Hua KuokDirector · Insider filing | Sold | $12K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Khoon Hua KuokDirector · Insider filing | Sold | $201K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Khoon Hua KuokDirector · Insider filing | Sold | $802K | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Khoon Hua KuokDirector · Insider filing | Sold | $1M | Aug 18, 2026 | Aug 20, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $56K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $241K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $1.7M | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Gang YeCOO · Insider filing | Sold | $366K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $6K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $34K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $114K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Yanjun WangCCO and GC · Insider filing | Sold | $20K | Aug 18, 2026 | Aug 19, 2026 | 1 day |
Feng ZhaoPresident · Insider filing | Sold | $240K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $24K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $1.9M | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Gang YeCOO · Insider filing | Sold | $1.6M | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $1K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $29K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Yanjun WangCCO and GC · Insider filing | Sold | $149K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Tianyu HouCFO · Insider filing | Sold | $12K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Tianyu HouCFO · Insider filing | Sold | $676K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Tianyu HouCFO · Insider filing | Sold | $1.7M | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $69K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Zhimin FengPresident · Insider filing | Sold | $945K | Aug 17, 2026 | Aug 19, 2026 | 2 days |
Chen Seng HengDirector · Insider filing | Sold | $12K | Aug 14, 2026 | Aug 18, 2026 | 4 days |
Chen Seng HengDirector · Insider filing | Sold | $94K | Aug 14, 2026 | Aug 18, 2026 | 4 days |
Chen Seng HengDirector · Insider filing | Sold | $2.3M | Aug 14, 2026 | Aug 18, 2026 | 4 days |
Yanjun WangCCO and GC · Insider filing | Sold | $4K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $6K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $72K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Yanjun WangCCO and GC · Insider filing | Sold | $102K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Feng ZhaoPresident · Insider filing | Sold | $248K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $134K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $790K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $1.3M | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Gang YeCOO · Insider filing | Sold | $1.4M | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Zhimin FengPresident · Insider filing | Sold | $23K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Zhimin FengPresident · Insider filing | Sold | $73K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Zhimin FengPresident · Insider filing | Sold | $517K | Aug 14, 2026 | Aug 17, 2026 | 3 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.