NTRA
Natera, Inc. · Nasdaq
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $6.5M
$6.5M
reported in 90 days
2
people traded it
0
trades by House members
5
buys and sales by insiders
Unusual activity in NTRA
Trades that stand out from what each person normally does.
10Solomon Moshkevich sold $5M of NTRAA bit unusual · Sold 12% of their holding8John Fesko sold $2.1M of NTRAA bit unusual · Reported 16 days late8Jonathan Sheena sold $2M of NTRAA bit unusual · Reported 2 days late
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded NTRA
10 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Solomon MoshkevichPresident · Insider filing | Sold | $5M | Sep 2, 2026 | Sep 3, 2026 | 1 day |
Solomon MoshkevichPresident · Insider filing | Sold | $193K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Solomon MoshkevichPresident · Insider filing | Sold | $449K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Solomon MoshkevichPresident · Insider filing | Sold | $320K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Steven Leonard ChapmanCEO · Insider filing | Sold | $545K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
John FeskoPresident · Insider filing | Sold | $2.1M | Aug 10, 2026 | Aug 28, 2026 | 18 days, late |
Jonathan SheenaDirector · Insider filing | Sold | $2M | Aug 10, 2026 | Aug 14, 2026 | 4 days, late |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Sep 22, 2025 | Oct 15, 2025 | 23 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Bought | $1K to $15K | Aug 22, 2025 | Sep 5, 2025 | 14 days |
Rep. Josh GottheimerD-NJ · House · Joint account | Sold | $1K to $15K | Jul 22, 2025 | Aug 11, 2025 | 20 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.