DOCS
Doximity, Inc. · NYSE
Congress and insiders, last 90 days
100%selling
Share of the dollars reported
Bought $0Sold $103K
$103K
reported in 90 days
1
person traded it
0
trades by House members
2
buys and sales by insiders
Unusual activity in DOCS
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded DOCS
5 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Kira Scherer WamplerDirector · Insider filing | Sold | $53K | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Kira Scherer WamplerDirector · Insider filing | Sold | $50K | Aug 25, 2026 | Aug 27, 2026 | 2 days |
Siddharth SitaramChief Accounting Officer · Insider filing | Sold | $44K | Aug 13, 2026 | Aug 17, 2026 | 4 days |
Rep. Jonathan L. JacksonD-IL · House · Joint account | Sold | $15K to $50K | Nov 6, 2025 | Dec 5, 2025 | 29 days |
Rep. Jonathan L. JacksonD-IL · House · Joint account | Bought | $15K to $50K | Aug 25, 2025 | Sep 23, 2025 | 29 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.