DKS
Dick's Sporting Goods, Inc. · NYSE
Congress and insiders, last 90 days
100%buying
Share of the dollars reported
Bought $3.8MSold $0
$3.8M
reported in 90 days
4
people traded it
0
trades by House members
6
buys and sales by insiders
Unusual activity in DKS
Trades that stand out from what each person normally does.
81Robert W. Eddy bought $515K of DKSVery unusual · Added 58% to their holding, and 5 more58Mark J Barrenechea bought $2.2M of DKSUnusual · Added 189% to their holding, and 3 more52Sandeep Mathrani bought $200K of DKSUnusual · Bought with their own money, and 3 more42William J Colombo bought $122K of DKSUnusual · Bought with their own money, and 2 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded DKS
10 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
William J ColomboDirector · Insider filing | Bought | $122K | Sep 1, 2026 | Sep 2, 2026 | 1 day |
William J ColomboDirector · Insider filing | Bought | $142K | Aug 27, 2026 | Aug 28, 2026 | 1 day |
Mark J BarrenecheaDirector · Insider filing | Bought | $2.2M | Aug 27, 2026 | Aug 28, 2026 | 1 day |
Sandeep MathraniDirector · Insider filing | Bought | $200K | Aug 26, 2026 | Aug 28, 2026 | 2 days |
William J ColomboDirector · Insider filing | Bought | $644K | Aug 26, 2026 | Aug 28, 2026 | 2 days |
Robert W. EddyDirector · Insider filing | Bought | $515K | Aug 26, 2026 | Aug 28, 2026 | 2 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 31, 2025 | Nov 21, 2025 | 21 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Nov 21, 2025 | 22 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 17, 2025 | Aug 13, 2025 | 57 days, late |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.