AUGO
Aura Minerals Inc. · Nasdaq
Congress and insiders, last 90 days
82%selling
Share of the dollars reported
Bought $23MSold $105M
$128M
reported in 90 days
3
people traded it
0
trades by House members
23
buys and sales by insiders
Unusual activity in AUGO
Trades that stand out from what each person normally does.
58Mauad Bruno Sousa bought $11M of AUGOUnusual · Added 43% to their holding, and 3 more58Mauad Bruno Sousa bought $5.1M of AUGOUnusual · Added 32% to their holding, and 3 more52Mauad Bruno Sousa bought $3.2M of AUGOUnusual · Bought with their own money, and 3 more52Mauad Bruno Sousa bought $2.1M of AUGOUnusual · Bought with their own money, and 3 more
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded AUGO
23 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Mauad Bruno SousaDirector · Insider filing | Sold | $547K | Nov 11, 2026 | Nov 12, 2026 | 1 day |
Mauad Bruno SousaDirector · Insider filing | Sold | $74K | Nov 11, 2026 | Nov 12, 2026 | 1 day |
Mauad Bruno SousaDirector · Insider filing | Bought | $81 | Sep 1, 2026 | Sep 3, 2026 | 2 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $10M | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Mauad Bruno SousaDirector · Insider filing | Bought | $799 | Aug 31, 2026 | Sep 2, 2026 | 2 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $9.1M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $709K | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $3.1M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $794K | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Bought | $11M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Bought | $3.2M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Bought | $5.1M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Bought | $2.1M | Aug 28, 2026 | Sep 1, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $11M | Aug 20, 2026 | Aug 27, 2026 | 7 days, late |
Mauad Bruno SousaDirector · Insider filing | Sold | $11M | Aug 24, 2026 | Aug 26, 2026 | 2 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $20M | Aug 21, 2026 | Aug 25, 2026 | 4 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $11M | Aug 20, 2026 | Aug 24, 2026 | 4 days |
Luvizotto Glauber RosaCOO · Insider filing | Sold | $5.2M | Aug 19, 2026 | Aug 21, 2026 | 2 days |
Mauad Bruno SousaDirector · Insider filing | Sold | $23M | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Dos Santos Cardoso Joao KleberCFO · Insider filing | Sold | $636K | Aug 19, 2026 | Aug 20, 2026 | 1 day |
Mauad Bruno SousaDirector · Insider filing | Bought | $868K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
Luvizotto Glauber RosaCOO · Insider filing | Sold | $112K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
Dos Santos Cardoso Joao KleberCFO · Insider filing | Sold | $165K | Aug 17, 2026 | Aug 18, 2026 | 1 day |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.