A
Agilent Technologies, Inc. · NYSE
Congress and insiders, last 90 days
No trades in this stock were reported in the last 90 days. Older ones are in the table below.
$0
reported in 90 days
0
people traded it
0
trades by House members
0
buys and sales by insiders
Unusual activity in A
Trades that stand out from what each person normally does.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Who traded A
11 in all
| Who | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
Rep. Julie JohnsonD-TX · House · Joint account | Bought | $1K to $15K | Sep 23, 2025 | Aug 5, 2026 | 316 days, late |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Sep 23, 2025 | Aug 5, 2026 | 316 days, late |
Rep. Lisa C. McClainR-MI · House · Spouse | Sold | $1K to $15K | Jul 16, 2025 | Aug 13, 2025 | 28 days |
Rep. Lisa C. McClainR-MI · House · Spouse | Bought | $1K to $15K | Jun 17, 2025 | Aug 13, 2025 | 57 days, late |
Rep. Jefferson ShreveR-IN · House | Sold | $15K to $50K | May 12, 2025 | Jun 22, 2025 | 41 days, late |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Bought | $1K to $15K | May 15, 2025 | May 31, 2025 | 16 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Apr 1, 2025 | May 14, 2025 | 43 days |
Rep. Jefferson ShreveR-IN · House | Bought | $15K to $50K | Apr 17, 2025 | May 8, 2025 | 21 days |
Rep. Robert P. Bresnahan, Jr.R-PA · House | Sold | $1K to $15K | Apr 8, 2025 | Apr 28, 2025 | 20 days |
Rep. Julie JohnsonD-TX · House · Joint account | Sold | $1K to $15K | Mar 3, 2025 | Apr 14, 2025 | 42 days |
Rep. Jefferson ShreveR-IN · House | Sold | $15K to $50K | Mar 13, 2025 | Apr 11, 2025 | 29 days |
Senate trades are not included yet. Share prices and price charts are not shown yet. Insider rows are open-market buys and sales only.