Rep. Sheri Biggs
Buying or selling?
Share of the dollars this member reported, by midpoint estimate.
Stocks they trade most
By number of reported trades.
Longest wait to report
272 days for a trade dated Jan 6, 2025, reported Oct 5, 2025.
Unusual activity
Trades made within 21 days of a company insider trading the same stock.
Nothing here stands out from the usual pattern. That is normal: most trades are routine.
A flag means a trade differs from this person's usual pattern. It is not evidence of wrongdoing.
Reported trades
| Stock | Side | Amount | Traded | Reported | Wait to report |
|---|---|---|---|---|---|
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Sep 30, 2026 | Oct 27, 2026 | 27 days |
n/aBank of Nova Scotia · Spouse | Bought | $500K to $1M | Sep 1, 2026 | Sep 22, 2026 | 21 days |
n/aALPHAKEYS BLACKSTONE LIF… · Spouse | Bought | $1K to $15K | Aug 31, 2026 | Sep 22, 2026 | 22 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Aug 28, 2026 | Sep 22, 2026 | 25 days |
n/aBank of Nova Scotia · Spouse | Sold | $500K to $1M | Aug 19, 2026 | Sep 22, 2026 | 34 days |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Jun 30, 2026 | Jul 27, 2026 | 27 days |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | May 29, 2026 | Jun 9, 2026 | 11 days |
n/aOAKTREE STRATEGIC CREDIT… · Spouse | Bought | $1K to $15K | May 27, 2026 | Jun 9, 2026 | 13 days |
n/aAPOLLO DEBT SOLUTIONS BD… · Spouse | Bought | $1K to $15K | May 1, 2026 | Jun 9, 2026 | 39 days |
n/aALPHAKEYS BLACKSTONE LIF… · Spouse | Bought | $1K to $15K | Apr 28, 2026 | Jun 9, 2026 | 42 days |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Mar 30, 2026 | Apr 16, 2026 | 17 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Mar 27, 2026 | Apr 16, 2026 | 20 days |
IBITiShares Bitcoin Trust ETF · Spouse | Bought | $100K to $250K | Mar 4, 2026 | Apr 16, 2026 | 43 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Mar 3, 2026 | Apr 16, 2026 | 44 days |
n/aOAKTREE STRATEGIC CREDIT… · Spouse | Bought | $1K to $15K | Feb 27, 2026 | Mar 21, 2026 | 22 days |
n/aBARCLAYS BANK PLC TAR-SS… · Spouse | Sold | $100K to $250K | Feb 19, 2026 | Mar 21, 2026 | 30 days |
n/aUS TSY BOND DUE 02/15/36 · Spouse | Bought | $15K to $50K | Feb 18, 2026 | Mar 21, 2026 | 31 days |
n/aUS TSY NOTE DUE 02/15/26 · Spouse | Sold | $15K to $50K | Feb 17, 2026 | Mar 21, 2026 | 32 days |
n/aUS TSY DUE 02/15/26 · Spouse | Sold | $1K to $15K | Feb 15, 2026 | Mar 21, 2026 | 34 days |
n/aOAKTREE STRATEGIC CREDIT… · Spouse | Bought | $1K to $15K | Feb 6, 2026 | Mar 21, 2026 | 43 days |
KRSOXKKR Real Estate Select Trust Class U · Spouse | Bought | $1K to $15K | Feb 4, 2026 | Mar 21, 2026 | 45 days |
n/aAPOLLO DEBT SOLUTIONS BD… · Spouse | Bought | $1K to $15K | Feb 4, 2026 | Mar 21, 2026 | 45 days |
KRSOXKKR Real Estate Select Trust Class U · Spouse | Bought | $1K to $15K | Jan 5, 2026 | Feb 17, 2026 | 43 days |
n/aBNP PARIBAS · Joint account | Bought | $50K to $100K | Dec 31, 2025 | Feb 5, 2026 | 36 days |
n/aBANK OF NOVA SCOTIA · Joint account | Bought | $50K to $100K | Dec 31, 2025 | Feb 5, 2026 | 36 days |
n/aOAKTREE STRATEGIC CREDIT… · Spouse | Bought | $1K to $15K | Dec 30, 2025 | Feb 5, 2026 | 37 days |
n/aAPOLLO DEBT SOLUTIONS BD… · Spouse | Bought | $1K to $15K | Dec 30, 2025 | Feb 5, 2026 | 37 days |
ICAPITALSL PARTNERS VII (ICAPITAL), L.P. FUND · Spouse | Bought | $50K to $100K | Dec 26, 2025 | Feb 5, 2026 | 41 days |
n/aCOATUE INNOVATION FUND · Spouse | Bought | $250K to $500K | Dec 26, 2025 | Feb 5, 2026 | 41 days |
n/aUS TSY NOTE 11/30/26 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 11/15/34 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 11/15/33 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 11/15/32 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 11/15/31 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 11/15/29 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 08/15/33 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 08/15/31 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 08/15/29 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 08/15/27 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 05/31/30 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 05/15/32 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/28/27 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/34 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/32 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/31 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/30 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/28 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUS TSY NOTE 02/15/33 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aFannie Mae Note 9/24/26 · Spouse | Sold | $1K to $15K | Dec 22, 2025 | Feb 5, 2026 | 45 days |
n/aUBS AG · Joint account | Sold | $15K to $50K | Dec 12, 2025 | Jan 14, 2026 | 33 days |
n/aUS TSY NOTE 11/15/33 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 11/15/32 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 11/15/31 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 08/31/30 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 08/15/33 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 08/15/31 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 05/15/35 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 05/15/32 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 02/15/35 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 02/15/34 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 02/15/33 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 02/15/32 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY NOTE 02/15/26 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY DUE 11/15/34 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aUS TSY DUE 05/15/34 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aFannie Mae Note 9/24/26 · Spouse | Bought | $1K to $15K | Dec 2, 2025 | Jan 14, 2026 | 43 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Dec 1, 2025 | Jan 14, 2026 | 44 days |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Nov 28, 2025 | Dec 29, 2025 | 31 days |
n/aUS Treasury Note 11/15/2… · Spouse | Sold | $1K to $15K | Nov 17, 2025 | Dec 29, 2025 | 42 days |
n/aUS Treasury Note 11/15/2… · Spouse | Sold | $1K to $15K | Nov 17, 2025 | Dec 29, 2025 | 42 days |
n/aUS Treasury Note 11/15/2… · Spouse | Sold | $1K to $15K | Nov 17, 2025 | Dec 29, 2025 | 42 days |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | Nov 4, 2025 | Dec 29, 2025 | 55 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Oct 30, 2025 | Dec 4, 2025 | 35 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Oct 29, 2025 | Dec 4, 2025 | 36 days |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Oct 1, 2025 | Oct 31, 2025 | 30 days |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Sep 29, 2025 | Oct 31, 2025 | 32 days |
n/aSL Partners VII iCapital… · Spouse | Bought | $1K to $15K | Sep 18, 2025 | Oct 5, 2025 | 17 days |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | Aug 29, 2025 | Oct 5, 2025 | 37 days |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Aug 27, 2025 | Oct 5, 2025 | 39 days |
n/aUS Treasury Note 8/31/2030 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 8/15/2029 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 8/15/2028 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 8/15/2027 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 5/15/2028 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 2/15/2035 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 2/15/2033 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 2/15/2028 · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 11/30/2… · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | Aug 25, 2025 | Oct 5, 2025 | 41 days |
n/aSL Partners VII iCapital… · Spouse | Bought | $1K to $15K | Aug 18, 2025 | Oct 5, 2025 | 48 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Aug 1, 2025 | Oct 5, 2025 | 65 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Aug 1, 2025 | Oct 5, 2025 | 65 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Jul 31, 2025 | Oct 5, 2025 | 66 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Jul 30, 2025 | Oct 5, 2025 | 67 days, late |
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF · Spouse | Bought | $100K to $250K | Jul 9, 2025 | Oct 5, 2025 | 88 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Jun 26, 2025 | Oct 5, 2025 | 101 days, late |
n/aUS Treasury Note 5/15/2035 · Spouse | Bought | $15K to $50K | Jun 17, 2025 | Oct 5, 2025 | 110 days, late |
n/aIcapital-Arctos Sports P… · Spouse | Bought | $15K to $50K | Jun 4, 2025 | Oct 5, 2025 | 123 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Jun 2, 2025 | Oct 5, 2025 | 125 days, late |
n/aUS Treasury Note 8/31/2030 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2033 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2031 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2029 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2028 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2027 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 8/15/2025 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 6/15/2025 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 5/31/2030 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 5/31/2027 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 5/15/2034 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 5/15/2032 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 5/15/2028 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/28/2027 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/28 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2035 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2034 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2033 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2032 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2031 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2030 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2029 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 2/15/2026 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/30/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/31 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aUS Treasury Note 11/15/2… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aFannie Mae Note 9/24/2026 · Spouse | Bought | $1K to $15K | May 30, 2025 | Oct 5, 2025 | 128 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | May 28, 2025 | Oct 5, 2025 | 130 days, late |
n/aBank of Nova Scotia · Spouse | Bought | $250K to $500K | May 27, 2025 | Oct 5, 2025 | 131 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | May 1, 2025 | Oct 5, 2025 | 157 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Apr 28, 2025 | Oct 5, 2025 | 160 days, late |
n/aSL Partners VII (ICapita… · Spouse | Bought | $1K to $15K | Apr 22, 2025 | Oct 5, 2025 | 166 days, late |
n/aJP Morgan Chase Finance · Spouse | Bought | $250K to $500K | Apr 15, 2025 | Oct 5, 2025 | 173 days, late |
n/aApollo Debt Solutions BD… · Spouse | Bought | $1K to $15K | Apr 1, 2025 | Oct 5, 2025 | 187 days, late |
n/aKKR Real Estate Select T… · Spouse | Bought | $1K to $15K | Mar 31, 2025 | Oct 5, 2025 | 188 days, late |
n/aOaktree Strategic Credit… · Spouse | Bought | $1K to $15K | Mar 27, 2025 | Oct 5, 2025 | 192 days, late |
n/aMorgan Stanley Finance · Spouse | Bought | $1M to $5M | Mar 27, 2025 | Oct 5, 2025 | 192 days, late |
n/aJP Morgan Chase Finance · Spouse | Bought | $250K to $500K | Mar 27, 2025 | Oct 5, 2025 | 192 days, late |
n/aHSBC USA · Spouse | Bought | $250K to $500K | Mar 27, 2025 | Oct 5, 2025 | 192 days, late |
n/aMorgan Stanley Finance · Spouse | Bought | $250K to $500K | Mar 26, 2025 | Oct 5, 2025 | 193 days, late |
n/aJP Morgan Chase Finance · Spouse | Bought | $250K to $500K | Mar 26, 2025 | Oct 5, 2025 | 193 days, late |
n/aBank of Nova Scotia · Spouse | Bought | $250K to $500K | Mar 26, 2025 | Oct 5, 2025 | 193 days, late |
n/aUS Treasury Note 8/31/2030 · Spouse | Bought | $1K to $15K | Mar 19, 2025 | Oct 5, 2025 | 200 days, late |
n/aUS Treasury Note 8/15/2033 · Spouse | Bought | $1K to $15K | Mar 19, 2025 | Oct 5, 2025 | 200 days, late |
n/aUS Treasury Note 8/15/2031 · Spouse | Bought | $1K to $15K | Mar 19, 2025 | Oct 5, 2025 | 200 days, late |
Source: House and Senate periodic transaction reports, public records published under the Ethics in Government Act. Federal law (5 U.S.C. 13107) makes it unlawful to obtain or use these reports for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone's credit rating, or to solicit money. WhoTraded publishes them free to everyone as news. How you may use this data